|
There are currently 12 listings that match your search criteria. This is page 1 of 1
|
| Sort by any field listed. |
| Title | Total Acreage | Total Price | Price Per acre | County |
|
| 320+/- Acres CR 107, Bay City, TX |  | | $1,120,000 | $3,500 | Matagorda | Exclusive Listing! 320+/- Acres on the Northern Edge of Bay City, Matagorda County, Texas. Located on County Road 107 (Skelly Road), This Property is Right Across the Street from the City of Bay City Sports Complex. All City Utilities are just a short distance away. Del Norte Subdivision is a nearby neighborhood and it is just minutes from Highway 35, Highway 60, all the schools and shopping. The intrastructure of roads, drainage, fencing, etc, make for an ideal development site for a residential subdivision. Priced at Current Market Price of $1,687.500.00
| | 150 Acres on Allenhurst Road, Van Vleck, TX |  | | $359,250 | $2,395 | Matagorda | 150 Acres of Pasture Land located on County Road 142, also known as Allenhurst Road, Van Vleck, Texas. Great land for grazing cattle
| | 87 Acres |  | | $265,570 | $0 | Matagorda | 87 Acres Blackland Farm - Located 2 Miles East of Bay City at the Intersection of FM 457 and Kaack Road (CR ). LCRA Canal Fronts the Property making it ideal for an irrigated hayfield. Several Ranchettes with homes in the immediate area. Bay City School District.
| | 50 Acre Turf Grass Farm-Hawkinsville Road |  | | $200,000 | $0 | Matagorda | 50 Acres Turf Grass Farm on Hawkinsville Road with 2 Water Wells and Pond; County Road Frontage on 2 Sides; would be excellent to subdivide for Ranchettes
| | Hawkinsville Road-Turf Grass Acreage |  | | $160,000 | $0 | Matagorda | 40.0 Acre Turf Grass Farm
| | SOLD-29 Acres- Cedar Lane, TX |  | | $89,000 SOLD | $0 SOLD | Matagorda | Located 2 miles east of Cedar Lane, Texas and just 20 minutes from Lake Jackson, this is a perfect getaway. Property fronts on FM 457 and has electricity on site. If you are looking for a place to keep your horses or have a weekend ranch, then this is it! Property has good drainage as well. Trees in the back make a pretty setting. Priced to sell at $89,000.00.
| | 3614 Caranchua Blvd |  | | $62,900 | $0 | Matagorda | Bulkheaded Lot located in Sargent, Texas
Downey Caney Creek Sec 3, Lots 14 & 15, Blk 6;
Includes 2 Travel Trailers joined by common Screen Porch Area with Attached Garage
| | Matagorda Island Property |  | | $57,860 | $0 | Matagorda | 23.144 Acres on Matagorda Island
| | North Gulf Road Acreage |  | | $49,000 | $0 | Matagorda | Approximately 9+/- Acres fronting on North Gulf Road (CR 244). This rural property is part of the original townsite of Old Gulf, Texas. It is located approximately 10 miles South of Wadsworth just off State Highway 60. Hard surface road frontage and electricity make it the perfect spot for a hunting and fishing camp. Only 5 minutes from Matagorda, Texas.
| | 3613 Carancahua Blvd |  | | $38,800 | $0 | Matagorda | Lot in Sargent, Texas on Caney Creek with Utility Building
| | SOLD-(4) 20 Acre Tracts - Nichols Road |  | | $0 SOLD | $5,000 SOLD | Matagorda | (4) 20 Acre Tracts on Nichols Road in Bay City, Texas. You can have the best of both worlds - Country Living, but close to Town! Bay City Independent School District. Perfect for the Horse Lover! Take your Pick.
| | 33 Acres on Old Van Vleck Road |  | | $0 | $10,000 | Matagorda | 33 Acres on Old Van Vleck Road within Bay City city limits. Ideal for Development of small residential subdivision.
|
|